Resolve
e-AID Resolver
International Not-for-Profit Organization for Repository Indexing
e-AID Resolver
HOME
RESOLVE
e-AID Resolver
Parameters | Details |
---|---|
e-AID | StemConferences.2019.001 |
Title | Shape Recognition using Regression Curves with the EM Algorithm |
Author | Abdullah A Al-Shaher |
Program | STEM A |
Year | 2019 |
Country | STEM - London |
Copyrights | STEM A Organizers/ DCRC, London, UK |
PP | pp01 |
ISSN | 978-93-88122-04-7 |
Web Link | https://edlib.net/2019/stema/StemConferences2019001.html |
Redirecting you to https://edlib.net/2019/stema/StemConferences2019001.html in 20 seconds...